|
Adams, Ma - 01220 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Adams, Ma 01220
Population Age & Sex Range for Adams, Ma 01220
| Total Population: | 9404 |
| Male Population: | 4443 |
| Male < 1: | 21 |
| Male 1: | 38 |
| Male 2: | 67 |
| Male 3: | 68 |
| Male 4: | 43 |
| Male 5: | 70 |
| Male 6: | 96 |
| Male 7: | 53 |
| Male 8: | 86 |
| Male 9: | 73 |
| Male 10: | 71 |
| Male 11: | 30 |
| Male 12: | 48 |
| Male 13: | 57 |
| Male 14: | 42 |
| Male 15: | 81 |
| Male 16: | 90 |
| Male 17: | 33 |
| Male 18: | 57 |
| Male 19: | 29 |
| Male 20: | 68 |
| Male 21: | 25 |
| Male 22-24: | 95 |
| Male 25-29: | 223 |
| Male 30-34: | 307 |
| Male 35-39: | 323 |
| Male 40-44: | 380 |
| Male 45-49: | 325 |
| Male 50-54: | 324 |
| Male 55-59: | 268 |
| Male 60-61: | 68 |
| Male 62-64: | 126 |
| Male 65-66: | 104 |
| Male 67-69: | 110 |
| Male 70-74: | 156 |
| Male 75-79: | 222 |
| Male 80-84: | 123 |
| Male 85 & Over: | 43 |
|
| Female Population: | 4961 |
| Female < 1: | 45 |
| Female 1: | 26 |
| Female 2: | 28 |
| Female 3: | 69 |
| Female 4: | 61 |
| Female 5: | 52 |
| Female 6: | 59 |
| Female 7: | 78 |
| Female 8: | 64 |
| Female 9: | 55 |
| Female 10: | 61 |
| Female 11: | 57 |
| Female 12: | 64 |
| Female 13: | 37 |
| Female 14: | 70 |
| Female 15: | 53 |
| Female 16: | 65 |
| Female 17: | 78 |
| Female 18: | 74 |
| Female 19: | 38 |
| Female 20: | 34 |
| Female 21: | 54 |
| Female 22-24: | 121 |
| Female 25-29: | 228 |
| Female 30-34: | 327 |
| Female 35-39: | 319 |
| Female 40-44: | 422 |
| Female 45-49: | 350 |
| Female 50-54: | 323 |
| Female 55-59: | 283 |
| Female 60-61: | 66 |
| Female 62-64: | 128 |
| Female 65-66: | 93 |
| Female 67-69: | 157 |
| Female 70-74: | 263 |
| Female 75-79: | 237 |
| Female 80-84: | 205 |
| Female 85 & Over: | 217 |
|
|
|
|
Ethnic Makeup of Adams, Ma 01220
| Total Population: | 9404 |
| White: | 9219 |
| Black: | 57 |
| Asian: | 50 |
| Pacific Islander: | 5 |
| Native American: | 22 |
| Two or More: | 31 |
| Other: | 20 |
|
|
Housing Statistics for Adams, Ma 01220
| Total: | 9383 |
| Own: | 6641 |
| Rent: | 2742 |
|
|
Education Level for Residents of Adams, Ma 01220
| Total Population: | 6720 |
| Male: | 3102 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 61 |
| 7th - 8th: | 117 |
| 9th: | 138 |
| 10th: | 115 |
| 11th: | 73 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1326 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 176 |
| 1 or More Years College, No Degree: | 310 |
| Associates: | 149 |
| Bachelors: | 302 |
| Doctorate: | 18 |
| Masters: | 162 |
|
| Female: | 3618 |
| No School: | 26 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| 7th - 8th: | 216 |
| 9th: | 159 |
| 10th: | 220 |
| 11th: | 98 |
| 12th, No Diploma: | 85 |
| High School Graduate: | 1464 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 219 |
| 1 or More Years College, No Degree: | 271 |
| Associates: | 218 |
| Bachelors: | 383 |
| Doctorate: | 9 |
| Masters: | 175 |
|
|
|
Economic Statistics for Adams, Ma 01220
| Employed Civilian Males: | 2236 |
| Unemployed Civilian Males: | 189 |
| Male Over 16 In Labor Force: | 2425 |
| Male Over 16 Not In Labor Force: | 1074 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2183 |
| Unemployed Civilian Females: | 179 |
| Female Over 16 In Labor Force: | 2362 |
| Female Over 16 Not In Labor Force: | 1720 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4277 |
| Work At Home: | 78 |
| Over 16, Doesn't Work At Home: | 4199 |
| Family Income Below Poverty: | 178 |
| Household Income Below Poverty: | 510 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $41888 |
| Median Household Income: | $33102 |
| Per Capita Income: | $19035 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 225 |
| 5 to 9 Minutes: | 716 |
| 10 to 14 Minutes: | 629 |
| 15 to 19 Minutes: | 498 |
| 20 to 24 Minutes: | 629 |
| 25 to 29 Minutes: | 333 |
| 30 to 35 Minutes: | 674 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 115 |
| 45 to 59 Minutes: | 128 |
| 60 to 89 Minutes: | 59 |
| 90 Minutes or More: | 92 |
|
|
Veterans Status for Residents of Adams, Ma 01220
| Total Males: | 3376 |
| Male 18 to 64 | 2618 |
| Male Civilian 18 to 64 | 2618 |
| Male Civilian Non-Veteran 18 to 64 | 1925 |
| Male Civilian Veteran 18 to 64 | 693 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 758 |
| Male Civilian 65 and Over | 758 |
| Male Civilian Non-Veteran 65 and Over | 209 |
| Male Civilian Veteran 65 and Over | 549 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3939 |
| Female 18 - 64 | 2767 |
| Female 65 and Over | 1172 |
| Female Civilians 18 - 64 | 2767 |
| Female Civilian Non-Veteran 18 - 64 | 2715 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1172 |
| Female Civilian Non-Veteran 65 and Over | 1165 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|