|
North Adams, Ma - 01247 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for North Adams, Ma 01247
Population Age & Sex Range for North Adams, Ma 01247
| Total Population: | 17052 |
| Male Population: | 7985 |
| Male < 1: | 80 |
| Male 1: | 70 |
| Male 2: | 83 |
| Male 3: | 74 |
| Male 4: | 94 |
| Male 5: | 133 |
| Male 6: | 66 |
| Male 7: | 134 |
| Male 8: | 90 |
| Male 9: | 134 |
| Male 10: | 110 |
| Male 11: | 84 |
| Male 12: | 108 |
| Male 13: | 120 |
| Male 14: | 126 |
| Male 15: | 114 |
| Male 16: | 120 |
| Male 17: | 147 |
| Male 18: | 106 |
| Male 19: | 102 |
| Male 20: | 136 |
| Male 21: | 152 |
| Male 22-24: | 402 |
| Male 25-29: | 452 |
| Male 30-34: | 520 |
| Male 35-39: | 611 |
| Male 40-44: | 628 |
| Male 45-49: | 566 |
| Male 50-54: | 529 |
| Male 55-59: | 398 |
| Male 60-61: | 139 |
| Male 62-64: | 163 |
| Male 65-66: | 129 |
| Male 67-69: | 178 |
| Male 70-74: | 352 |
| Male 75-79: | 258 |
| Male 80-84: | 167 |
| Male 85 & Over: | 110 |
|
| Female Population: | 9067 |
| Female < 1: | 65 |
| Female 1: | 108 |
| Female 2: | 100 |
| Female 3: | 112 |
| Female 4: | 105 |
| Female 5: | 79 |
| Female 6: | 76 |
| Female 7: | 113 |
| Female 8: | 78 |
| Female 9: | 127 |
| Female 10: | 113 |
| Female 11: | 133 |
| Female 12: | 135 |
| Female 13: | 101 |
| Female 14: | 142 |
| Female 15: | 109 |
| Female 16: | 109 |
| Female 17: | 113 |
| Female 18: | 171 |
| Female 19: | 193 |
| Female 20: | 154 |
| Female 21: | 154 |
| Female 22-24: | 318 |
| Female 25-29: | 448 |
| Female 30-34: | 535 |
| Female 35-39: | 642 |
| Female 40-44: | 658 |
| Female 45-49: | 563 |
| Female 50-54: | 517 |
| Female 55-59: | 434 |
| Female 60-61: | 136 |
| Female 62-64: | 238 |
| Female 65-66: | 164 |
| Female 67-69: | 214 |
| Female 70-74: | 513 |
| Female 75-79: | 410 |
| Female 80-84: | 385 |
| Female 85 & Over: | 302 |
|
|
|
|
Ethnic Makeup of North Adams, Ma 01247
| Total Population: | 17052 |
| White: | 16377 |
| Black: | 237 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | 14 |
| Two or More: | 249 |
| Other: | 85 |
|
|
Housing Statistics for North Adams, Ma 01247
| Total: | 16295 |
| Own: | 10319 |
| Rent: | 5976 |
|
|
Education Level for Residents of North Adams, Ma 01247
| Total Population: | 11359 |
| Male: | 5200 |
| No School: | 33 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 113 |
| 7th - 8th: | 314 |
| 9th: | 202 |
| 10th: | 294 |
| 11th: | 178 |
| 12th, No Diploma: | 214 |
| High School Graduate: | 2072 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 345 |
| 1 or More Years College, No Degree: | 473 |
| Associates: | 225 |
| Bachelors: | 506 |
| Doctorate: | 19 |
| Masters: | 173 |
|
| Female: | 6159 |
| No School: | 65 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 107 |
| 7th - 8th: | 509 |
| 9th: | 169 |
| 10th: | 257 |
| 11th: | 236 |
| 12th, No Diploma: | 212 |
| High School Graduate: | 2443 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 487 |
| Associates: | 345 |
| Bachelors: | 596 |
| Doctorate: | 2 |
| Masters: | 260 |
|
|
|
Economic Statistics for North Adams, Ma 01247
| Employed Civilian Males: | 4100 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 4295 |
| Male Over 16 Not In Labor Force: | 2070 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3861 |
| Unemployed Civilian Females: | 260 |
| Female Over 16 In Labor Force: | 4121 |
| Female Over 16 Not In Labor Force: | 3250 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7837 |
| Work At Home: | 221 |
| Over 16, Doesn't Work At Home: | 7616 |
| Family Income Below Poverty: | 525 |
| Household Income Below Poverty: | 1163 |
| Married Couple Below Poverty: | 190 |
| Median Family Income: | $40267 |
| Median Household Income: | $29288 |
| Per Capita Income: | $16703 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 478 |
| 5 to 9 Minutes: | 1920 |
| 10 to 14 Minutes: | 1562 |
| 15 to 19 Minutes: | 1255 |
| 20 to 24 Minutes: | 628 |
| 25 to 29 Minutes: | 129 |
| 30 to 35 Minutes: | 474 |
| 36 to 39 Minutes: | 135 |
| 40 to 44 Minutes: | 264 |
| 45 to 59 Minutes: | 413 |
| 60 to 89 Minutes: | 205 |
| 90 Minutes or More: | 153 |
|
|
Veterans Status for Residents of North Adams, Ma 01247
| Total Males: | 6098 |
| Male 18 to 64 | 4904 |
| Male Civilian 18 to 64 | 4904 |
| Male Civilian Non-Veteran 18 to 64 | 3952 |
| Male Civilian Veteran 18 to 64 | 952 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1194 |
| Male Civilian 65 and Over | 1194 |
| Male Civilian Non-Veteran 65 and Over | 404 |
| Male Civilian Veteran 65 and Over | 790 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7149 |
| Female 18 - 64 | 5161 |
| Female 65 and Over | 1988 |
| Female Civilians 18 - 64 | 5161 |
| Female Civilian Non-Veteran 18 - 64 | 5146 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1988 |
| Female Civilian Non-Veteran 65 and Over | 1900 |
| Female Civilian Veteran 65 and Over | 88 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|