|
Pownal, Vt - 05261 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pownal, Vt 05261
Population Age & Sex Range for Pownal, Vt 05261
| Total Population: | 2388 |
| Male Population: | 1226 |
| Male < 1: | |
| Male 1: | 18 |
| Male 2: | |
| Male 3: | 22 |
| Male 4: | 10 |
| Male 5: | 18 |
| Male 6: | 9 |
| Male 7: | 23 |
| Male 8: | 15 |
| Male 9: | 33 |
| Male 10: | 45 |
| Male 11: | 15 |
| Male 12: | 13 |
| Male 13: | 28 |
| Male 14: | 43 |
| Male 15: | 23 |
| Male 16: | 8 |
| Male 17: | |
| Male 18: | 16 |
| Male 19: | 6 |
| Male 20: | 8 |
| Male 21: | 25 |
| Male 22-24: | 13 |
| Male 25-29: | 45 |
| Male 30-34: | 59 |
| Male 35-39: | 110 |
| Male 40-44: | 120 |
| Male 45-49: | 128 |
| Male 50-54: | 90 |
| Male 55-59: | 116 |
| Male 60-61: | 13 |
| Male 62-64: | 37 |
| Male 65-66: | 21 |
| Male 67-69: | 37 |
| Male 70-74: | 36 |
| Male 75-79: | 17 |
| Male 80-84: | 6 |
| Male 85 & Over: | |
|
| Female Population: | 1162 |
| Female < 1: | 7 |
| Female 1: | |
| Female 2: | 6 |
| Female 3: | 26 |
| Female 4: | 7 |
| Female 5: | |
| Female 6: | 24 |
| Female 7: | 15 |
| Female 8: | 17 |
| Female 9: | 14 |
| Female 10: | 21 |
| Female 11: | 22 |
| Female 12: | 6 |
| Female 13: | 7 |
| Female 14: | 33 |
| Female 15: | 23 |
| Female 16: | 21 |
| Female 17: | 44 |
| Female 18: | 15 |
| Female 19: | |
| Female 20: | 14 |
| Female 21: | 6 |
| Female 22-24: | 25 |
| Female 25-29: | 58 |
| Female 30-34: | 56 |
| Female 35-39: | 114 |
| Female 40-44: | 115 |
| Female 45-49: | 80 |
| Female 50-54: | 114 |
| Female 55-59: | 63 |
| Female 60-61: | 31 |
| Female 62-64: | 29 |
| Female 65-66: | 23 |
| Female 67-69: | 28 |
| Female 70-74: | 38 |
| Female 75-79: | 36 |
| Female 80-84: | 17 |
| Female 85 & Over: | 7 |
|
|
|
|
Ethnic Makeup of Pownal, Vt 05261
| Total Population: | 2388 |
| White: | 2321 |
| Black: | 6 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 39 |
| Other: | |
|
|
Housing Statistics for Pownal, Vt 05261
| Total: | 2388 |
| Own: | 1933 |
| Rent: | 455 |
|
|
Education Level for Residents of Pownal, Vt 05261
| Total Population: | 1644 |
| Male: | 835 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| 7th - 8th: | 57 |
| 9th: | 32 |
| 10th: | 19 |
| 11th: | 31 |
| 12th, No Diploma: | 23 |
| High School Graduate: | 378 |
| Professional School Degree: | |
| Less Than 1 Year College: | 48 |
| 1 or More Years College, No Degree: | 85 |
| Associates: | 28 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 32 |
|
| Female: | 809 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 54 |
| 9th: | 17 |
| 10th: | 40 |
| 11th: | 21 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 319 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 25 |
| 1 or More Years College, No Degree: | 121 |
| Associates: | 39 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 26 |
|
|
|
Economic Statistics for Pownal, Vt 05261
| Employed Civilian Males: | 623 |
| Unemployed Civilian Males: | 56 |
| Male Over 16 In Labor Force: | 679 |
| Male Over 16 Not In Labor Force: | 232 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 581 |
| Unemployed Civilian Females: | 40 |
| Female Over 16 In Labor Force: | 621 |
| Female Over 16 Not In Labor Force: | 313 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1192 |
| Work At Home: | 35 |
| Over 16, Doesn't Work At Home: | 1157 |
| Family Income Below Poverty: | 69 |
| Household Income Below Poverty: | 114 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $38750 |
| Median Household Income: | $35688 |
| Per Capita Income: | $17022 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 35 |
| 5 to 9 Minutes: | 16 |
| 10 to 14 Minutes: | 163 |
| 15 to 19 Minutes: | 353 |
| 20 to 24 Minutes: | 267 |
| 25 to 29 Minutes: | 93 |
| 30 to 35 Minutes: | 64 |
| 36 to 39 Minutes: | 10 |
| 40 to 44 Minutes: | 16 |
| 45 to 59 Minutes: | 50 |
| 60 to 89 Minutes: | 64 |
| 90 Minutes or More: | 26 |
|
|
Veterans Status for Residents of Pownal, Vt 05261
| Total Males: | 903 |
| Male 18 to 64 | 786 |
| Male Civilian 18 to 64 | 786 |
| Male Civilian Non-Veteran 18 to 64 | 626 |
| Male Civilian Veteran 18 to 64 | 160 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 117 |
| Male Civilian 65 and Over | 117 |
| Male Civilian Non-Veteran 65 and Over | 18 |
| Male Civilian Veteran 65 and Over | 99 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 869 |
| Female 18 - 64 | 720 |
| Female 65 and Over | 149 |
| Female Civilians 18 - 64 | 720 |
| Female Civilian Non-Veteran 18 - 64 | 720 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 149 |
| Female Civilian Non-Veteran 65 and Over | 149 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|