|
Stamford, Vt - 05352 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Stamford, Vt 05352
Population Age & Sex Range for Stamford, Vt 05352
| Total Population: | 828 |
| Male Population: | 441 |
| Male < 1: | 9 |
| Male 1: | 12 |
| Male 2: | 6 |
| Male 3: | 7 |
| Male 4: | 12 |
| Male 5: | 4 |
| Male 6: | 7 |
| Male 7: | 14 |
| Male 8: | 8 |
| Male 9: | 13 |
| Male 10: | 6 |
| Male 11: | 7 |
| Male 12: | 3 |
| Male 13: | 6 |
| Male 14: | 15 |
| Male 15: | 10 |
| Male 16: | 7 |
| Male 17: | 2 |
| Male 18: | |
| Male 19: | |
| Male 20: | 7 |
| Male 21: | |
| Male 22-24: | 9 |
| Male 25-29: | 7 |
| Male 30-34: | 22 |
| Male 35-39: | 43 |
| Male 40-44: | 48 |
| Male 45-49: | 36 |
| Male 50-54: | 24 |
| Male 55-59: | 29 |
| Male 60-61: | 2 |
| Male 62-64: | 12 |
| Male 65-66: | 10 |
| Male 67-69: | 9 |
| Male 70-74: | 18 |
| Male 75-79: | 9 |
| Male 80-84: | 6 |
| Male 85 & Over: | 2 |
|
| Female Population: | 387 |
| Female < 1: | 3 |
| Female 1: | |
| Female 2: | 5 |
| Female 3: | 8 |
| Female 4: | 3 |
| Female 5: | 2 |
| Female 6: | 4 |
| Female 7: | 7 |
| Female 8: | 7 |
| Female 9: | 6 |
| Female 10: | 2 |
| Female 11: | |
| Female 12: | 13 |
| Female 13: | |
| Female 14: | 9 |
| Female 15: | 5 |
| Female 16: | 10 |
| Female 17: | 9 |
| Female 18: | 2 |
| Female 19: | 2 |
| Female 20: | 3 |
| Female 21: | |
| Female 22-24: | |
| Female 25-29: | 10 |
| Female 30-34: | 26 |
| Female 35-39: | 36 |
| Female 40-44: | 50 |
| Female 45-49: | 18 |
| Female 50-54: | 42 |
| Female 55-59: | 29 |
| Female 60-61: | 4 |
| Female 62-64: | 14 |
| Female 65-66: | 6 |
| Female 67-69: | 9 |
| Female 70-74: | 22 |
| Female 75-79: | 12 |
| Female 80-84: | 9 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Stamford, Vt 05352
| Total Population: | 828 |
| White: | 828 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Two or More: | |
| Other: | |
|
|
Housing Statistics for Stamford, Vt 05352
| Total: | 828 |
| Own: | 767 |
| Rent: | 61 |
|
|
Education Level for Residents of Stamford, Vt 05352
| Total Population: | 564 |
| Male: | 277 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 14 |
| 9th: | 4 |
| 10th: | 9 |
| 11th: | 2 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 151 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 9 |
| 1 or More Years College, No Degree: | 13 |
| Associates: | 16 |
| Bachelors: | 15 |
| Doctorate: | 9 |
| Masters: | 21 |
|
| Female: | 287 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 12 |
| 9th: | 2 |
| 10th: | 8 |
| 11th: | |
| 12th, No Diploma: | 2 |
| High School Graduate: | 123 |
| Professional School Degree: | 3 |
| Less Than 1 Year College: | 4 |
| 1 or More Years College, No Degree: | 19 |
| Associates: | 38 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 19 |
|
|
|
Economic Statistics for Stamford, Vt 05352
| Employed Civilian Males: | 202 |
| Unemployed Civilian Males: | 12 |
| Male Over 16 In Labor Force: | 214 |
| Male Over 16 Not In Labor Force: | 88 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 198 |
| Unemployed Civilian Females: | 13 |
| Female Over 16 In Labor Force: | 211 |
| Female Over 16 Not In Labor Force: | 102 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 395 |
| Work At Home: | 13 |
| Over 16, Doesn't Work At Home: | 382 |
| Family Income Below Poverty: | 6 |
| Household Income Below Poverty: | 23 |
| Married Couple Below Poverty: | 4 |
| Median Family Income: | $49345 |
| Median Household Income: | $48988 |
| Per Capita Income: | $19575 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 7 |
| 5 to 9 Minutes: | 22 |
| 10 to 14 Minutes: | 72 |
| 15 to 19 Minutes: | 70 |
| 20 to 24 Minutes: | 70 |
| 25 to 29 Minutes: | 16 |
| 30 to 35 Minutes: | 17 |
| 36 to 39 Minutes: | 13 |
| 40 to 44 Minutes: | 9 |
| 45 to 59 Minutes: | 43 |
| 60 to 89 Minutes: | 26 |
| 90 Minutes or More: | 17 |
|
|
Veterans Status for Residents of Stamford, Vt 05352
| Total Males: | 293 |
| Male 18 to 64 | 239 |
| Male Civilian 18 to 64 | 239 |
| Male Civilian Non-Veteran 18 to 64 | 183 |
| Male Civilian Veteran 18 to 64 | 56 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 54 |
| Male Civilian 65 and Over | 54 |
| Male Civilian Non-Veteran 65 and Over | 8 |
| Male Civilian Veteran 65 and Over | 46 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 294 |
| Female 18 - 64 | 236 |
| Female 65 and Over | 58 |
| Female Civilians 18 - 64 | 236 |
| Female Civilian Non-Veteran 18 - 64 | 236 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 58 |
| Female Civilian Non-Veteran 65 and Over | 56 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|